PRODUCT FEATURES
Auto fiber identification
Fiber type: SM( ngle-modeTIHG.652),MM(multi-modeTU-TG.651),D5(dispe,wo-shiftedTIJ-TG.653),Cut-offShiftedFibre{T\J-TG.654fiber), NZDS(noo-zerodispersion-shiltedITU-TG.655)8(bend-insensitivTeU-TG.657)andbarefiber,pigtail,dropcable,invisiblefiber,etc.
Fiber type: SM( ngle-modeTIHG.652),MM(multi-modeTU-TG.651),D5(dispe,wo-shiftedTIJ-TG.653),Cut-offShiftedFibre{T\J-TG.654fiber), NZDS(noo-zerodispersion-shiltedITU-TG.655)8(bend-insensitivTeU-TG.657)andbarefiber,pigtail,dropcable,invisiblefiber,etc.
One-click arc correction
Max.llOOx magnification
All-new Linux syatem. High stability and efficiency.
GPSoption. Cloud servicesand remote control.
Long strap, lightweight design, ideal for elevated work
5-inch color LCD / TFT LCD Screen
Technical Specifications
| ApplicableOptical FiberCoreNumber | Singlecore |
| Alignment | Corealignment,claddingalignment |
| Heating time | 6MMstandard fusion-protectionsleeve(adjustable within15 seconds) |
| OpticalFiberMagnification Times | Nonmalcommondisplay ;;,.220 times,independent display;;..32Qtimes. (Imagescanbedouble-clickedtomagnify HOOtimes) |
| Applicable FiberDiameter | Claddingdiameter80-lSOum,coatingdiameter100-l<XXlum |
| Splicing Mode | Withstep-by-stepsplicingandautomaticsplicingfunctions |
| Splice ResultsStorage | 100,<XXl setsofsplicingrecordsstorage,10,<XXlimagesstorage |
| ReturnLoss | Better than600B |
| Power Supply | Power adapter input 100-240V,1.4A, 50/60HZ, output 13.SV/SA, charging mode can work normally |
| Battery | 11.lVlithiumbattery, typical work 260 times(splicing/heating), singlecharge3H,canbe recharged 500times, 5200mAh lithiumbattery |
| Tension Test | 2Normore(optional) |
| Display | 5-inchcolor LCD screen / 5-inch TFT LCD Screen |
| Operating Environment | AltitudeO-SOOOM,relativehumidity0-95% (nocondensation), temperature-20″C-55°C,maximum windspeed 15M/S |
| Storage Environment | Relative humidity0-95% (no condensation), temperature -40°C- so•c |
| CorrosionResistance | The host equipment, partsorconstituentmaterialsmeet theanti-corrosionrequirements ofGB/T2423.54-2005andarenot erodedby fluidpollution. |
| ApplicableSleeve Diameter | 2MM, 3MM,4MM, 6MM |
| ApplicableSleeve Length | GOMM, SOMM, 45MM,40MM, 25MM, 20MM |
| Heating Temperature | 100-260°C(customizable) |
| AutomaticHeating | Automatically recognize and heat theoptical fiber after closing thecover |
| Data Interface | Mini USB2.0, canbeconnected to PC |
| Night Work Lighting | LEDdouble white lights |
Fully Automatic | High Altitude | Fast Splicing | Waterproof and Dustproof
STANDARD PACKAGE
OpticalFiberFusion Splicer(withbattery)
High-precisionFiberCleaver
ACPowerCord
CarryingCase
TestReport
FiberStripper
DustBlowing Ball
Electrode
AlcoholBottle
Multi-functionalFiber Holder
CoolingTray
ACAdapter
CarCharger (optional)
DropCable Stripper (Optical)
Additional Equipment Details
- Large touchable screen
- Plug 1n battery
- Anti dropprotec
- tion strip




Reviews
There are no reviews yet.